| Placer County, CA |
Alta | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pg&E | (530) 389-2202 | web site |
|
Applegate | top |
| Service | Company | Phone | Address |
| Electricity/Solar Energy Equipment | Quantum Energy Group | (530) 878-4585 | |
|
Auburn | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pg&E | (530) 889-3190 | web site |
| Electricity/Gas | Placer County Water Agency | (530) 823-4850 | web site |
| Electricity/Gas | Pacific Gas & Electric | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Blue Light Ltd | (530) 887-1984 | web site |
| Electricity/Solar Energy Equipment | Pacific Solar Company | (530) 887-8089 | |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | web site |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | web site |
| Internet Service Providers | Affinity Internet Inc | (530) 885-1751 | |
| Internet Service Providers | Auburn Internet Service Inc. | (530) 889-1172 | web site |
| Internet Service Providers | Parallax Design Group Inc | (530) 887-9400 | web site |
| Internet Service Providers | Pc Solutions Of Auburn | (530) 885-6260 | |
| Internet Service Providers | Sundance Computers | (530) 889-2580 | web site |
| Internet Service Providers | Webignite | (530) 888-1325 | web site |
| Internet Service Providers | at&t | (530) 885-7702 | web site |
| Internet Service Providers | at&t | (530) 885-7702 | web site |
| Phone Local | Sbc | (916) 442-1738 | web site |
| Phone Local | St of Ca Dgs Telecom | (530) 885-3881 | |
| Phone Local | Tcg | (530) 885-8502 | |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| TV Cable | Prosat | (530) 887-9691 | |
| TV Cable | Prospect Communications Inc | (530) 888-8080 | web site |
| TV Cable | USA Media | (530) 878-8580 | |
| TV Cable | Comcast Cable | 1-800-266-2278 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | Rainbow Mutual Water Co | (530) 268-3329 | |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
|
Brockway | top |
| Service | Company | Phone | Address |
| TV Cable | Brockway TV Inc | (814) 268-6565 | web site |
| Water | Romida Incorporated | (814) 265-8981 | |
|
Carnelian Bay | top |
| Service | Company | Phone | Address |
| Water | Fulton Water Co | (530) 583-3644 | |
|
Colfax | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Chicago Park Power House | (530) 389-2472 | |
| Electricity/Gas | Amerigas | (800) 414-0716 | web site |
| Electricity/Gas | Suburban Propane | (530) 885-4501 | web site |
| Electricity/Gas | Pacific Gas & Electric | 1-800-743-5000 | web site |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | web site |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| TV Cable | Comcast Cable | 1-800-266-2278 | web site |
| Water | Sleepy Hollow Acres Inc | (530) 637-4441 | |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
|
Foresthill | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas & Electric | 1-800-743-5000 | web site |
| Fire | Foresthill Fire Protection District | (530) 367-2465 | web site |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | web site |
| Internet Service Providers | Exwire, Inc. | (530) 367-3818 | |
| Internet Service Providers | Foresthill Telephone Co | (530) 367-2222 | web site |
| Phone Local | Foresthill Telephone Company | (530) 367-2222 | web site |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| Police | Placer County Sheriff Department/Foresthill Substation | (530) 367-4444 | web site |
| TV Cable | Comcast Cable | 1-800-266-2278 | web site |
| Water | Foresthill Public Utilities District | (530) 367-2511 | |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
| Water | Foresthill Public Utility District | (530) 367-2511 | web site |
|
Granite Bay | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Markwest | (916) 660-9060 | |
| Electricity/Gas | Pacific Gas & Electric | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | David Fisher Residential Service | (916) 221-5557 | web site |
| Electricity/Solar Energy Equipment | ZIGG Electric | (916) 771-3600 | web site |
| Electricity/Solar Energy Equipment | Solarmasters | (916) 899-8000 | |
| Fire | South Placer Fire District | (916) 791-7059 | 6900 Eureka Road, Granite Bay, CA 95746 |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | web site |
| Internet Service Providers | Ecommerce Capital | (916) 791-9429 | |
| Phone Local | Brikan Networks Llc | (916) 248-8951 | |
| Phone Local | G E Hall & Associates | (916) 565-1000 | |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| Police | Placer County Sheriff/Granite Bay Substation | (916) 791-5159 | web site |
| TV Cable | Comcast Cable | 1-800-266-2278 | web site |
| TV Cable | Starstream Communications | (916) 652-9479 | web site |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
| Water | San Juan Water District | (916) 791-0115 | web site |
|
Homewood | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Tahoo Swiss Village Utility Inc | (530) 525-6659 | |
|
Lincoln | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Northern California Power Agency | (916) 645-9170 | web site |
| Electricity/Gas | Walker Comm Inc | (916) 253-5300 | |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Lincoln Fire Department | (916) 645-4040 | web site |
| Garbage | Midvalley Waste Systems Inc. | (800) 698-4355 | |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | web site |
| Internet Service Providers | Cyber Communication Inc | (916) 434-9405 | web site |
| Internet Service Providers | Psyberware | (916) 645-4567 | web site |
| Internet Service Providers | SkyHiWiFi | (916) 644-3300 | web site |
| Internet Service Providers | Surewest Broadband Digital Cabl Tv & Internet R | (916) 786-3232 | web site |
| Internet Service Providers | SkyHiWiFi | (916) 644-3300 | web site |
| Long Distance | SBC | 1-800-310-2355 | web site |
| Phone Local | Phone Pros West | (916) 783-3663 | web site |
| Police | Lincoln Police Department | (916) 645-4040 | web site |
| TV Cable | Direct Sat TV - An Authorized DIRECTV Dealer | (866) 310-4761 | web site |
| TV Cable | Direct Satellite TV lincoln | (916) 409-3112 | |
| TV Cable | Starstream Communications | (916) 645-3859 | web site |
| TV Cable | Comcast Cable | (916) 927-2225 | web site |
| TV Cable | Starstream Communications | (916) 652-9479 | web site |
| Water | Kiewit Pacific Co. | (916) 408-1312 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
| Water/Garbage | Lincoln Utilities Department | (916) 645-8576 | web site |
|
Loomis | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pg&E | (916) 652-4591 | web site |
| Electricity/Gas | Pacific Gas & Electric | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Four Seasons Energy Systems | (916) 652-5508 | |
| Fire | Loomis Fire Protection District | (530) 823-4411 | 5840 Horseshoe Bar Rd, Loomis, CA 95650 |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | web site |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | web site |
| Internet Service Providers | Foothill Media | (916) 652-0480 | |
| Internet Service Providers | V Fr. Internet | (877) 655-3888 | |
| Internet Service Providers | Vfr Digital Communications Llc | (916) 652-3888 | web site |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| Police | Placer County Sheriff/South Placer Substation | (916) 652-2400 | web site |
| TV Cable | Comcast Cable | 1-800-266-2278 | web site |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
|
Meadow Vista | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas & Electric | 1-800-743-5000 | web site |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | web site |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| Police | Placer County Sheriff's Department | (530) 889-7885 | web site |
| TV Cable | Comcast Cable | 1-800-266-2278 | web site |
| Water | Meadow Vista County Water District | (530) 878-0828 | |
| Water | Midway Heights County Water District | (530) 878-8096 | |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
|
Newcastle | top |
| Service | Company | Phone | Address |
| Water | Nevada Irrigation District | (916) 663-3171 | |
|
Rocklin | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Northern California Power Agency | (916) 645-9649 | web site |
| Electricity/Gas | Enterprise Products Operating Llc | (916) 434-9605 | |
| Electricity/Gas | Northern Energy | (916) 543-3716 | web site |
| Electricity/Gas | The Refinery Mobile Division Inc | (916) 797-9403 | |
| Electricity/Gas | Pacific Gas & Electric | 1-800-743-5000 | web site |
| Fire | Rocklin Fire Department | (916) 625-5300 | web site |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | web site |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | web site |
| Internet Service Providers | Infostations | (916) 630-7456 | |
| Internet Service Providers | Interstellar Pathways | (916) 632-1867 | |
| Internet Service Providers | Starstream Communications | (916) 652-9479 | web site |
| Internet Service Providers | Wave Broadband | (866) 928-3123 | web site |
| Internet Service Providers | Wave Broadband | (916) 652-9479 | |
| Internet Service Providers | Wave Broadband | (916) 624-5345 | |
| Internet Service Providers | AT&T Wireless Services | (916) 768-5654 | web site |
| Phone Local | Communications Audit Service | (916) 630-7191 | web site |
| Phone Local | Innovations Unlimited | (916) 632-2300 | |
| Phone Local | Seek Telecom Management | (916) 624-2589 | |
| Phone Local | Wave Broadband | (866) 928-3123 | web site |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| Police | Rocklin Police Department | (916) 625-5400 | web site |
| TV Cable | Echostar Sattelite | (916) 632-4948 | |
| TV Cable | Starstream Communications | (916) 652-9479 | web site |
| TV Cable | Wave Broadband | (866) 928-3123 | web site |
| TV Cable | Comcast Cable | 1-800-266-2278 | web site |
| TV Cable | Starstream Communications | (916) 652-9479 | web site |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
| Water/Garbage | Public Works Department | (916) 625-5500 | web site |
|
Roseville | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Ez Electric | (916) 218-3815 | web site |
| Electricity/Gas | Minnesota Methane Llc | (916) 789-2250 | web site |
| Electricity/Gas | P G E Gas Service | (916) 781-3145 | |
| Electricity/Gas | Personal Membership | (916) 783-5563 | |
| Electricity/Gas | Pacific Gas & Electric | 1-800-743-5000 | web site |
| Fire | Roseville Fire Department | (916) 774-5800 | web site |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | web site |
| Garbage | City of Roseville Garbage Services | (916) 774-5780 | web site |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | web site |
| Garbage | City of Roseville Recycling | (916) 774-5513 | web site |
| Internet Service Providers | at&t | (916) 784-0770 | web site |
| Internet Service Providers | at&t | (916) 782-8383 | web site |
| Internet Service Providers | at&t | (916) 784-0770 | web site |
| Internet Service Providers | at&t | (916) 782-8383 | web site |
| Long Distance | Roseville Long Distance Co | (916) 772-7000 | 8150 Industrial Ave. #A, Roseville, CA 95678 |
| Phone Local | Clear Chioce | (916) 798-1000 | |
| Phone Local | Metropcs | (916) 984-2500 | web site |
| Phone Local | Rcs Wireless | (866) 787-3937 | |
| Phone Local | Sure West Communications | (916) 780-8000 | web site |
| Phone Local | SureWest | (866) 787-3937 | web site |
| Phone Local | Surewest Broadband | (916) 772-5000 | web site |
| Phone Local | Surewest Communications | (916) 786-6141 | web site |
| Phone Local | Surewest Communications, Inc | (916) 786-1162 | |
| Phone Local | Verizon Wireless | (916) 786-6151 | web site |
| Phone Local | Verizon Wireless | (916) 780-0707 | web site |
| Phone Local | Voice Plus Inc | (916) 787-5600 | web site |
| Phone Local | Xo Communications, Llc | (916) 677-3000 | |
| Phone Local | Roseville Long Distance Compan | (916) 772-7000 | |
| Phone Local/Long Distance | SBC | 1-800-310-2355 | web site |
| Police | Roseville Police Department | (916) 774-5010 | web site |
| TV Cable | Direct Sat TV - An Authorized DIRECTV Dealer | (866) 310-4761 | web site |
| TV Cable | Alcan Corporation | (916) 773-7176 | web site |
| TV Cable | Cable TV-Roseville | (503) 392-4171 | web site |
| TV Cable | Cdv Testing | (916) 515-9691 | |
| TV Cable | Comcast | (916) 218-1041 | |
| TV Cable | Comcast Corporation | (916) 786-9020 | web site |
| TV Cable | Direct Satellite TV Roseville | (530) 210-2714 | |
| TV Cable | Netstream | (916) 677-4000 | web site |
| TV Cable | Nor Cal Communications | (916) 783-5568 | |
| TV Cable | SureWest | (866) 787-3937 | web site |
| TV Cable | Comcast Cable | 1-800-266-2278 | web site |
| Water | Placer County Water Agency | (530) 823-4850 | web site |
| Water | City of Roseville Water Services | (916) 774-5750 | web site |
| Water | Nevada Irrigation District | (530) 823-2466 | web site |
|
Tahoe City | top |
| Service | Company | Phone | Address |
| Electricity/Solar Energy Equipment | Shelton & Bacon | (530) 583-2805 | web site |
| Electricity/Solar Energy Equipment | Sierra Solar | (800) 698-8127 | |
| Phone Local | Rubicon Technology Inc | (530) 525-5600 | |
| Water | Squaw Valley Mutual Water Co. | (530) 583-3674 | |
| Water | Ward Well Water Co | (530) 581-2231 | |
|
Tahoe Vista | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Teebob Partners | (530) 546-7903 | |
| Water | North Tahoe Public Utility District | (530) 546-4212 | web site |
|
| Merced County, CA |
Atwater | top |
| Service | Company | Phone | Address |
| Electricity/Solar Energy Equipment | APG Solar- Alternative Power Generation | (209) 358-1468 | web site |
| Electricity/Solar Energy Equipment | Castle Solar | (209) 357-2013 | |
| Garbage | Allied Waste Services | (559) 275-1551 | web site |
| Garbage | Central Valley Disposal | (209) 358-1710 | |
| Internet Service Providers | Preferred Internet Technology | (209) 357-7318 | |
| Phone Local | Hoffman Electronic Systems | (209) 384-3305 | web site |
| TV Cable | Valley Satellite & Wireless | (209) 357-0251 | |
| Water | Atwater City Public Works | (209) 357-6371 | |
|
Delhi | top |
| Service | Company | Phone | Address |
| Water | Delhi County Water District | (209) 632-8777 | |
| Water | Delhi County Water District Maintenance Dept | (209) 669-6849 | |
|
Dos Palos | top |
| Service | Company | Phone | Address |
| Internet Service Providers | Dos Palos Internet Service | (209) 392-1962 | web site |
| Water | Central Cal Irrigation Dst | (209) 392-3593 | |
| Water | Central California Irrigation District | (209) 392-3783 | |
| Water | Poso Canal Co, Inc | (209) 392-2959 | |
|
Gustine | top |
| Service | Company | Phone | Address |
| Water | Santa Nella County, Water District | (209) 829-0439 | |
| Water | Santa Nella County Water District | (209) 826-0920 | |
|
Hilmar | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Chipponeri Electric Inc | (209) 634-4616 | |
| Water | Hilmar County Water District | (209) 632-3522 | |
|
Livingston | top |
| Service | Company | Phone | Address |
| Internet Service Providers | Global Valley Inet | (209) 394-4100 | |
| Phone Local | Global Valley Inet | (209) 398-8324 | |
| TV Cable | Sonic Cable TV No Charge To Calling Party | (888) 997-6642 | |
|
Los Banos | top |
| Service | Company | Phone | Address |
| Electricity/Gas | International Turbine Research | (209) 826-1610 | |
| Electricity/Gas | Pg&E | (209) 826-5131 | web site |
| Garbage | Debris Express | (209) 826-1464 | |
| Garbage | Site 917b | (209) 826-0231 | web site |
| Garbage | Bfi Waste Systems | (209) 826-0231 | 409 N Mercey Springs Rd, Los Banos, CA 93635 |
| Internet Service Providers | Gold Coast Wireless | (209) 827-3474 | |
| Internet Service Providers | Products Solution Site | (209) 826-1142 | |
| Internet Service Providers | Gold Coast Wireless | (209) 827-3474 | |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | AT&T Cits | (209) 826-0169 | |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Phone Local | Royal Telecommunications | (209) 827-6350 | 1849 Sonoma Ave, Los Banos, CA 93635 |
| TV Cable | X Satellite | 1-800-213-7089 | web site |
| TV Cable | DIRECTV | 1-888-777-2454 | web site |
| TV Cable | Expert Satellite | 1-800-431-1221 | web site |
| Water | American Tower Corporation | (831) 638-1302 | web site |
| Water | Santa Clara Valley Water District | (209) 826-6334 | |
| Water | Public Works Department | (209) 827-7000 | web site |
| Water | Grassland Water District | (209) 826-5188 | 22759 S Mercey Springs Rd., Los Banos, CA 93635 |
| Water | San Luis Water District | (209) 826-4043 | 1015 6th St, Los Banos, CA 93635 |
| Water | Volta Community Water Svc | (209) 826-7202 | 24037 W Highway 33, Los Banos, CA 93635 |
|
Merced | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pg & E for 24 Hour Emergency Service and 8 AM to 5 PM Customer Service Except Holidays | (209) 723-1631 | |
| Electricity/Gas | Pg&E | (209) 723-1631 | web site |
| Electricity/Gas | Pg & E for 24 Hour Emergency Service and 8 AM to 5 PM Customer Service Except Holidays | (209) 723-1631 | |
| Electricity/Gas | Pacific Gas & Electric Co | (209) 942-1728 | web site |
| Electricity/Solar Energy Equipment | R T Maher Construction And Solar Installation | (209) 384-1227 | |
| Fire | Fire Dept-Emergency Preprdnss | (209) 385-6891 | 99 E 16th St, Merced, CA 95340 |
| Fire | Fire Dept-Emergency Svc Office | (209) 385-7548 | 735 Martin Luther King Jr Way, Merced, CA 95340 |
| Garbage | I Junk It | (209) 658-9590 | |
| Garbage | Winton Disposal A Waste Mgmt. Co. | (209) 358-5272 | |
| Garbage | Central Valley Disposal | (209) 358-1710 | 3218 N Buhach Rd, Merced, CA 95348 |
| Internet Service Providers | Clearwire | (209) 722-2740 | web site |
| Internet Service Providers | Elite Communications Inc | (209) 726-5600 | |
| Internet Service Providers | Localnet Corp. | (209) 383-5074 | web site |
| Internet Service Providers | Merced Home Phone and High Speed Internet | (209) 230-9022 | |
| Internet Service Providers | Satellite Internet Merced | (209) 230-5537 | web site |
| Internet Service Providers | Video Game Repair | (209) 489-7171 | web site |
| Internet Service Providers | at&t | (209) 725-2175 | web site |
| Internet Service Providers | at&t | (209) 384-6860 | web site |
| Internet Service Providers | Clearwire | (209) 722-2740 | web site |
| Long Distance | American Tower Corp | (209) 724-0376 | 1205 Kibby Rd, Merced, CA 95340 |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | Ami Mci John Ruggiero | (530) 582-0433 | |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Police | Merced Police Dept | (209) 385-8836 | 470 W 11th St, Merced, CA 95340 |
| Police | Merced Police Dept | (209) 385-6915 | 611 W 22nd St, Merced, CA 95340 |
| Police | Merced Police Dept | (209) 385-8880 | 1109 Loughborough Dr, Merced, CA 95348 |
| TV Cable | A Advanced Satellite Television | (209) 384-7896 | |
| TV Cable | X Satellite | 1-800-213-7089 | web site |
| TV Cable | DIRECTV | 1-888-777-2454 | web site |
| TV Cable | Expert Satellite | 1-800-431-1221 | web site |
| Water | Franklin County Water Dis. | (209) 723-2715 | |
| Water | Franklin County Water District | (209) 723-1353 | |
| Water | Lone Tree Mutual Water Co | (209) 722-3997 | |
| Water | Meadowbrook Water Co Of Merced Inc | (209) 722-1069 | |
| Water | Merced Irrigation District | (209) 722-5761 | |
| Water | Meadowbrook Water Co | (209) 722-1069 | 2272 Meadowbrook Ave, Merced, CA 95348 |
| Water | Merced Irrigation Dist | (209) 722-5761 | 720 W 20th St, Merced, CA 95340 |
|
South Dos Palos | top |
| Service | Company | Phone | Address |
| Water | South Dos Palos Water | (209) 392-6307 | |
|
Winton | top |
| Service | Company | Phone | Address |
| Electricity/Gas | San Joaquin Power Company | (209) 358-2534 | |
| Water | Winton Water & Sanitary District | (209) 358-2367 | |
|
| Stanislaus County, CA |
Ceres | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Valley Alpha Electric, Inc. | (209) 968-5024 | |
| Electricity/Gas | Donlee Pump Company | (209) 537-9396 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Ceres Emergency Services Division | (209) 538-5701 | web site |
| Garbage | Modesto Disposal | (209) 538-2210 | web site |
| Garbage | Bertolotti Disposal and Transfer Station | 1-800-221-1257 | 231 Flamingo Road, Ceres, CA 95307 |
| Garbage | Ceres Recycling Centers | (209) 541-0711 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Police Division | (209) 538-5722 | web site |
| TV Cable | Lgre | (209) 537-3842 | |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Irish Construction | (209) 576-8766 | |
| Water | Water Services Division | (209) 538-5732 | web site |
| Water | Turlok Irrigation District | (209) 883-8222 | web site |
|
Crows Landing | top |
| Service | Company | Phone | Address |
| Water | Crows Landing Water Co Inc | (209) 837-4229 | |
|
Farmington | top |
| Service | Company | Phone | Address |
| Water | Farmington Water Co, Inc | (209) 886-5346 | |
| Water | Rock Creek Water District | (209) 899-2460 | |
|
Grayson | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Prestige Consulting Group, Llc | (404) 412-0067 | |
| Electricity/Solar Energy Equipment | Powerenz, Inc. | (770) 639-2244 | |
| Internet Service Providers | Emotive Inc | (770) 995-2513 | |
| TV Cable | R&R Cable Inc | (770) 466-9992 | |
| Water | Barry S. Schmidt, Inc. | (770) 979-0719 | |
| Water | Sherken Construction Inc | (770) 822-5636 | |
|
Hughson | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Hughson Volunteer Fire Department | (209) 883-2863 | web site |
| Garbage | Modesto Disposal | (209) 538-2210 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Hughson Police Services | (209) 552-2472 | web site |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Public Works Department | (209) 883-4055 | web site |
| Water | Turlok Irrigation District | (209) 883-8222 | web site |
|
Modesto | top |
| Service | Company | Phone | Address |
| Electricity/Gas | The Electric Company | (209) 404-2974 | web site |
| Electricity/Gas | Modesto, City Of (Inc) | (209) 577-5334 | |
| Electricity/Gas | Modesto Irrigation District Electric Service Emergency-No charge to calling parties | (800) 642-2444 | |
| Electricity/Gas | Msr Public Power Agency | (209) 526-7473 | |
| Electricity/Gas | Pacific Gas And Electric Company | (209) 576-6636 | web site |
| Electricity/Gas | Power Plant Supply | (209) 524-1950 | |
| Electricity/Gas | Sandoval Electric Co | (209) 491-2931 | |
| Electricity/Gas | Smiths Electrical Services | (209) 496-6180 | |
| Electricity/Gas | T&G Electric Co | (209) 521-6640 | |
| Electricity/Gas | Tid Almond Plant | (209) 883-8580 | |
| Electricity/Gas | Pacific Gas And Electric Company | (209) 576-6636 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | D Breeze Direct | (209) 524-2225 | web site |
| Electricity/Solar Energy Equipment | Mid-State Solar | (209) 551-7880 | |
| Electricity/Solar Energy Equipment | 1st Light Energy Inc. | (209) 846-7541 | |
| Electricity/Solar Energy Equipment | Rooftop Energy | (209) 576-0140 | |
| Electricity/Solar Energy Equipment | Sierra Pacific Solar | (209) 522-1919 | web site |
| Fire | Modesto Fire Department | (209) 572-9590 | web site |
| Garbage | Bertolotti Disposal | (209) 537-1500 | |
| Garbage | Advance Disposal Incorporated | (916) 444-8676 | |
| Garbage | Bertolotti Disposal | (209) 537-6911 | |
| Garbage | Bonzi Rudy Incorporated | (209) 538-1430 | |
| Garbage | Gilton Solid Waste Mgmt. Inc. | (800) 341-0447 | |
| Garbage | Modesto Garbage Co | (209) 538-2210 | web site |
| Garbage | Waste Mgmt.-Modesto Disposal Service | (209) 538-2210 | |
| Garbage | Bertolotti Disposal and Transfer Station | 1-800-221-1257 | 231 Flamingo Road, Ceres, CA 95307 |
| Garbage | Gilton Solid Waste | (209) 527-3781 | web site |
| Internet Service Providers | D Breeze Direct | (209) 524-2225 | web site |
| Internet Service Providers | at&t | (209) 556-9042 | web site |
| Internet Service Providers | at&t | (209) 557-9725 | web site |
| Internet Service Providers | at&t | (209) 545-4475 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Modesto Police Department | (209) 572-9500 | web site |
| TV Cable | A Advanced Satellite Television | (209) 529-0009 | web site |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Del Este, Water Co. | (800) 768-2424 | |
| Water | Modesto, City Of (Inc) | (209) 577-9805 | |
| Water | Modesto Irrigation District Electric Service Emergency-No charge to calling parties | (800) 642-2444 | |
| Water | Modsto Irrgtn Billing Inquiry | (209) 526-7563 | |
| Water | Modesto Water Operations Division | (209) 577-5395 | web site |
|
Newman | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pg&E | (209) 862-2331 | web site |
| Electricity/Gas | Pg&E | (209) 862-2331 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Newman Fire Department | (209) 862-2740 | 1162 N Street, Newman, CA 95360 |
| Garbage | Bertolotti Disposal and Transfer Station | 1-800-221-1257 | 231 Flamingo Road, Ceres, CA 95307 |
| Garbage | Modesto Disposal | (209) 538-2210 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Newman Police Department | (209) 862-2902 | 1162 Main Street, Newman, CA 95360 |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | City of Newman | (209) 862-3658 | web site |
| Water | City Hall | (209) 862-3725 | 1162 Main Street, Newman, CA 95360 |
|
Oakdale | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Personal Membership | (209) 847-0150 | |
| Electricity/Gas | Pg&E | (209) 847-9560 | web site |
| Electricity/Gas | Pg&E | (209) 847-4010 | web site |
| Electricity/Gas | Pg&E | (209) 847-4010 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Garbage | Modesto Disposal | (209) 538-2210 | web site |
| Internet Service Providers | AT&T Wireless Services | (209) 848-1043 | web site |
| Internet Service Providers | Foothill Technology Connection | (209) 881-3651 | web site |
| Internet Service Providers | Foothill Technology Connection | (209) 881-3651 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Oakdale Police Department | (209) 847-2231 | web site |
| Police | Oakdale Fire Department | (209) 847-5904 | web site |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Oakdale Irrigation Dist. Ofc. | (209) 847-0341 | web site |
| Water | Oakdale Irrigation District | (209) 847-0341 | 1205 East F Street, Oakdale, CA 95361 |
| Water/Garbage | Public Works Department | (209) 845-3600 | web site |
|
Patterson | top |
| Service | Company | Phone | Address |
| Garbage | Cdy Delivery Serv | (209) 892-7787 | |
| Phone Local | Global Valley Network | (209) 892-4000 | |
| TV Cable | Esm Cable Corp | (209) 892-3347 | web site |
| Water | Patterson Irrigation District | (209) 892-6233 | |
| Water | Westrn Hills Water Dist | (209) 892-7648 | |
|
Riverbank | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Henn Electric | (209) 869-1048 | |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
